Kingstone Semiconductor Joint Stock Company Ltd. was founded in Shanghai's Zhangjiang High-tech Park in April 2009 by a team of five world-renowned ion implanter experts led by John Chen. John Chen is an international renowned authority on ion implantation. The expert team has developed ion implanters with sales of more than 1000 machines worldwide.
Kingstone Semiconductor Joint Stock Company Ltd. focused on ion beam technology, R&D, manufacturing and sales development. Kingstone's ion implanters are primarily applied in PV, OLED, and semiconductor fields.
Kingstone Semiconductor Joint Stock Company Ltd. has built a talented and experienced research and engineering team around the initial founding group of distinguished experts with more than 35% of team members holding a master degree or higher. This research and engineering team covers many fields including physics, semiconductor technology, materials science, mechanical engineering, automation, software engineering, etc.
In 2015, Kingstone Semiconductor Joint Stock Company Ltd. met the listing requirements of the NEEQ board and was officially listed in 2016. In 2018 Kingstone joined Wanye Group (stock code 600641 on Shanghai Stock Exchange). With branches in Shanghai, Wuxi, and Hong Kong it can carry out a comprehensive strategy of long-term commitment to develop and manufacture world class ion implanters, specifically to develop semiconductor equipment with independent R&D, thus helping the transformation from Chinese manufacturing to Chinese innovation.
Date | Event | Description |
December 2019 | Successfully relocated the IC implanter | IC Ion Implanter moved into clean room for wafer verification |
October 2019 | Selected as "Technology Innovation Action Plan" | Kingstone “High-energy ion implanter key technology research and prototype verification” project was listed in the field of integrated circuits by the Shanghai Science and Technology Commission Technical Committee |
August 2019 | New product iPV6000 released | The new product iPV-6000, independently developed by Kingstonewas successfully launched, which improve its competitiveness in the photovoltaic market |
December 2018 | SHANGHAI WANYE ENTERPRISES CO.,LTD. Acquired Kingstone | Wanye Enterprise Acquired Kingstone 100% Equity Kingstone became a subsidiary of Wanye |
July 2017 | New iPV-3000 released | The new product iPV-3000, independently developed by Kingstone was successfully launched |
March 2017 | Kingstone had successfully being listed | Since March 24, 2017, Kingstone shares have been publicly transferred on the national Swap system |
December 2016 | iPV-2000 started volume production | Signed a bulk purchasing agreement of equipment with Jolywood, which remarked as a transformation from R&D enterprise to high-tech production enterprise |
February 2013 | Approval of Major Projects of Shanghai’s Strategic Emerging Industries | Recommended by Shanghai Development and Reform Commission and Shanghai Municipal Science and Technology Commission, the R&D process for the AMOLED ion implanter with our own intellectual-property rights formally started |
December 2012 | December 2012 IonSolar™ ion implanter was recognized for high efficiency silicon solar cells | Silicon solar cell output power of 330W was produced by utilizing Kingstone’s ion implanter during the cell production process. This output power represents the highest in the industry |
August 2012 | First IonSolar™ Customer Shipment | IonSolar™ ion implanter developed by Kingstone was shipped to first customer and is now utilized by process development |
January 2012 | Project granted for Product R&D Commercialization and Industrialization from the Shanghai Municipal Science and Technology Commission | Kingstone, as the primary grantee, was approved for the Product R&D Commercialization and Industrialization Project by the Shanghai Municipal Science and Technology Commission. This project targets the development of commercial ion implantation technology and accompanying process for producing high efficiency silicon solar cells |
December 2011 | Successful Development of Solar Implanter | Successful development of a world-class, high-end ion implanter for solar cell manufacturing |
March 2011 | National Major Science and Technology Projects Granted | Kingstone cooperated with the 48th Electronic Science and Technology Group, and received approval for the National Critical Project in developing world-class high current source beamline for semiconductor ion implanters |
June 2010 | Break-even | In June 2010, Kingstone reached the break-even point |
October 2009 | Significant Milestones | In October 2009, Kingstone Semiconductor began a strategic joint venture with Axcelis (the world’s number two ion implanter manufacturer) and received equipment worth 20 million RMB |
April 2009 | Kingstone’s Founding | Founded by five world-renowned ion implantation experts with a > 100 years of combined experience in R&D, manufacturing and process |
Develop solar ion implanters with world class quality and performance, and to become a global leader in the ion implantation industry.
Foster talented local companies that have the ability to develop high-end equipment independently.
Work together to create the future!
Lingang Kingstone Semiconductor Company Ltd.
Address: No. 750, Zhubai Road, Nanhui New Town, Pudong, Shanghai, China
Email : Info@nubang.net
Website : www.nubang.net
Telephone:86-21-50808128
Fax:86-21-50809893
Beijing Kingstone Semiconductor Company Ltd.
Address: 1 Desheng West Road, Digital Manor 3F/block A2, Beijing Economic and Technological Development Zone
Email : Info@nubang.net
Website : www.nubang.net
Telephone:010-81400766
Tittle | Down |
Kingstone Shanghai
Kingstone Lingang
Kingstone Beijing
Online Message
Hotline:86-21-50808128
Copyright 2022 Kingstone Semiconductor Joint Stock Company Ltd.